| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $4.65 | $4.72 | $4.37 | $4.72 | 2,983 | 1:1 |
| July 21, 2026 | $4.84 | $7.50 | $4.78 | $7.50 | 160,686 | 1:1 |
| July 22, 2026 | $7.47 | $9.57 | $7.00 | $8.94 | 112,081 | 1:1 |
| July 23, 2026 | $8.34 | $10.70 | $8.34 | $10.53 | 23,379 | 1:1 |
| July 24, 2026 | $10.70 | $15.50 | $10.61 | $15.50 | 111,961 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG