| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $0.40 | $0.40 | $0.37 | $0.38 | 175,853 | 1:1 |
| June 2, 2026 | $0.39 | $0.40 | $0.37 | $0.40 | 71,959 | 1:1 |
| June 3, 2026 | $0.41 | $0.42 | $0.38 | $0.42 | 183,988 | 1:1 |
| June 4, 2026 | $0.41 | $0.42 | $0.39 | $0.40 | 404,414 | 1:1 |
| June 5, 2026 | $0.40 | $0.41 | $0.37 | $0.39 | 262,131 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG